{
	"name": "Wideclerk APP",
	"short_name": "Wideclerk",
	"description": "Financial dashboard for restaurant management",
	"id": "/",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"display_override": ["window-controls-overlay", "standalone", "minimal-ui", "browser"],
	"background_color": "#274d37",
	"theme_color": "#274d37",
	"orientation": "any",
	"lang": "pt",
	"categories": ["finance", "business"],
	"icons": [
		{
			"src": "/logo-icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/logo-icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/logo-icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/logo-icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/logo-icon-180.png",
			"sizes": "180x180",
			"type": "image/png",
			"purpose": "any"
		}
	],
	"screenshots": [
		{
			"src": "/og-image.png",
			"sizes": "1200x630",
			"type": "image/png",
			"form_factor": "wide",
			"label": "Wideclerk APP Dashboard"
		}
	],
	"shortcuts": [
		{
			"name": "Dashboard",
			"url": "/",
			"icons": [{ "src": "/logo-icon-192.png", "sizes": "192x192" }]
		}
	]
}
